Schedule of Wydad

Botola Pro Inwi
Week | Date | Place | Opponent | Score |
---|---|---|---|---|
1 | 08/31 | FUS Rabat | 0-2 | |
2 | 09/03 | Mohammedia | 3-2 | |
3 | 09/21 | Soualem | 1-0 | |
4 | 09/24 | Berkane | 0-0 | |
5 | 10/04 | Zemamra | 3-1 | |
6 | 10/07 | Tangier | 3-0 | |
7 | 12/06 | Oujda | 3-1 | |
8 | 12/12 | Touarga | ||
9 | TBD | Berrechid | ||
10 | 11/28 | AS FAR | 1-3 | |
11 | TBD | Agadir | ||
12 | TBD | MAS Fez | ||
13 | TBD | Safi | ||
14 | TBD | Raja | ||
15 | TBD | Tetouan | ||
16 | TBD | FUS Rabat | ||
17 | TBD | Mohammedia | ||
18 | TBD | Soualem | ||
19 | TBD | Berkane | ||
20 | TBD | Zemamra | ||
21 | TBD | Tangier | ||
22 | TBD | Oujda | ||
23 | TBD | Touarga | ||
24 | TBD | Berrechid | ||
25 | TBD | AS FAR | ||
26 | TBD | Agadir | ||
27 | TBD | MAS Fez | ||
28 | TBD | Safi | ||
29 | TBD | Raja | ||
30 | TBD | Tétouan |

Throne Cup
Round | Date | Place | Opponent | Score |
---|---|---|---|---|
1/16 | TBD |

TotalEnergies
CAF Champions league
Round | Date | Place | Opponent | Score |
---|---|---|---|---|
1/32 Away | 09/17 | Hafia (GUI) | 1-1 | |
1/32 Home | 09/30 | Hafia (GUI) | 3-0 | |
Group - M1 | 11/25 | Jwaneng Galaxy (BOT) | 0-1 | |
Group - M2 | 12/02 | ASEC Mimosas (CIV) | 0-1 | |
Group - M3 | 12/09 | Simba (TAN) | ||
Group - M4 | 12/19 | Simba (TAN) | ||
Group - M5 | 02/24 | Jwaneng Galaxy (BOT) | ||
Group - M6 | 03/02 | ASEC Mimosas (CIV) |

African
Football League
Round | Date | Place | Opponent | Score |
---|---|---|---|---|
1/4 1st leg | 10/22 | Enyimba (NGA) | 1-0 | |
1/4 2nd leg | 10/26 | Enyimba (NGA) | 3-0 | |
1/2 1st leg | 10/29 | ES Tunis (TUN) | 1-0 | |
1/2 2nd leg | 11/01 | ES Tunis (TUN) | 5-5 | |
Final 1st leg | 11/05 | Sundwons (RSA) | 2-1 | |
Final 2nd leg | 11/12 | Sundwons (RSA) | 0-2 |