Welcome to the unofficial site of
Wydad Athletic Club
Latest match
Botola W4
Berkane
0-0
Wydad
Upcoming matches
Hafia (GUI)
CAF CL
09/30 - 8:00PM
Zemamra
Botola
10/04 - 6:15PM
Tangier
Botola
TBD

Botola Pro 1
# | Team | Pl | W | D | L | GF | GA | Dif | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | AS FAR | 4 | 3 | 1 | 0 | 10 | 3 | +7 | 10 |
2 | Berkane | 4 | 3 | 1 | 0 | 7 | 2 | +5 | 10 |
3 | Raja | 4 | 2 | 2 | 0 | 7 | 4 | +3 | 8 |
4 | Tetouan | 4 | 2 | 1 | 1 | 4 | 2 | +2 | 7 |
5 | Wydad | 4 | 2 | 1 | 1 | 4 | 4 | 0 | 7 |
6 | Mas Fez | 4 | 1 | 3 | 0 | 4 | 3 | +1 | 6 |
7 | Soulem | 4 | 2 | 0 | 2 | 3 | 2 | +1 | 6 |
8 | Safi | 4 | 1 | 3 | 0 | 2 | 1 | +1 | 6 |
9 | Touarga | 4 | 2 | 0 | 2 | 6 | 6 | 0 | 6 |
10 | FUS Rabat | 3 | 1 | 2 | 0 | 2 | 0 | +2 | 5 |
11 | Tangier | 4 | 1 | 1 | 2 | 4 | 6 | -2 | 4 |
12 | Zemamra | 4 | 1 | 1 | 2 | 4 | 6 | -2 | 4 |
13 | Mohammedia | 4 | 1 | 0 | 3 | 3 | 6 | -3 | 3 |
14 | Agadir | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
15 | Oujda | 4 | 0 | 1 | 3 | 2 | 9 | -7 | 1 |
16 | Berrechid | 4 | 0 | 0 | 4 | 2 | 7 | -5 | 0 |
Last update: 09/26 - 11:23AM |
Derniers articles

Jamal Harkass
8 September 2023

Soufyan Ahannach
26 August 2023

Hicham Ait Brayem
26 August 2023

Anas Serrhat
26 August 2023