
Botola Pro 1
Classement
# | Club | J | V | N | D | BP | BC | Dif | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | AS FAR | 20 | 13 | 5 | 2 | 36 | 12 | +24 | 44 |
2 | Wydad | 20 | 12 | 6 | 2 | 28 | 14 | +14 | 42 |
3 | FUS Rabat | 20 | 10 | 8 | 2 | 23 | 10 | +13 | 38 |
4 | Raja | 20 | 9 | 6 | 5 | 23 | 15 | +8 | 33 |
5 | OC Safi | 20 | 7 | 9 | 4 | 22 | 19 | +3 | 30 |
6 | Berkane | 20 | 7 | 8 | 5 | 19 | 20 | -1 | 29 |
7 | MAS Fès | 20 | 6 | 10 | 4 | 21 | 17 | +4 | 28 |
8 | Touarga | 20 | 7 | 6 | 7 | 18 | 21 | -3 | 27 |
9 | Soualem | 20 | 6 | 7 | 7 | 20 | 22 | -2 | 25 |
10 | Mohammedia | 20 | 6 | 6 | 8 | 17 | 21 | -4 | 24 |
11 | Tétouan | 20 | 4 | 10 | 6 | 21 | 27 | -6 | 22 |
12 | El Jadida | 20 | 5 | 6 | 9 | 18 | 28 | -10 | 21 |
13 | Oujda | 20 | 5 | 5 | 10 | 22 | 25 | -3 | 20 |
14 | Agadir | 20 | 5 | 5 | 10 | 16 | 22 | -6 | 20 |
15 | Khouribga | 20 | 2 | 9 | 9 | 14 | 22 | -8 | 15 |
16 | Tanger | 20 | 2 | 2 | 16 | 9 | 32 | -23 | 8 |
Classement mis à jour le 15/03 à 10:12 |

Caf Champions league
Classement
# | Club | J | V | N | D | BP | BC | Dif | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | JS Kabylie (ALG) | 5 | 3 | 1 | 1 | 4 | 2 | +2 | 10 |
2 | Wydad | 5 | 3 | 1 | 1 | 4 | 1 | +3 | 10 |
3 | Vita Club (RDC) | 5 | 1 | 1 | 3 | 3 | 5 | -2 | 4 |
4 | Petro Atl. (ANG) | 5 | 1 | 1 | 3 | 2 | 5 | -3 | 4 |